wiki:router
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
| Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
| wiki:router [2017/04/21 23:33] – [GPIO Ports kontrollieren] techguru | wiki:router [2025/01/15 20:15] (aktuell) – [Router Links] pulsar | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| + | |||
| + | ===== Router Links ===== | ||
| + | |||
| + | Ziel Router als WLAN Repeater Verstärker | ||
| + | |||
| + | - https:// | ||
| + | - https:// | ||
| + | - https:// | ||
| + | - https:// | ||
| + | |||
| + | WLAN | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Freetz Speedbox ===== | ||
| + | |||
| + | Speedport mit AVM Firmware | ||
| + | |||
| + | Webinterface --> admin freetz | ||
| + | http:// | ||
| + | |||
| + | |||
| + | ==== GPIO Ports kontrollieren ==== | ||
| + | |||
| + | Alle LED's ließen sich einschalten: | ||
| + | |||
| + | < | ||
| + | root@fritz:/ | ||
| + | root@fritz:/ | ||
| + | root@fritz:/ | ||
| + | root@fritz:/ | ||
| + | root@fritz:/ | ||
| + | root@fritz:/ | ||
| + | root@fritz:/ | ||
| + | </ | ||
| + | |||
| + | led-ctrl hardware_error=5 =blinkt 5x periodisch | ||
| + | led-ctrl hardware_error=0 =stellt letzten Zustand wieder her | ||
| + | |||
| + | |||
| + | ==== Image bauen ==== | ||
| + | |||
| + | In das Verzeichnis wechseln, in dem sich das " | ||
| + | |||
| + | cd freetz | ||
| + | |||
| + | Quelldateien aktualisieren | ||
| + | |||
| + | svn up | ||
| + | |||
| + | ggf. die Paketauswahl überprüfen, | ||
| + | |||
| + | make menuconfig | ||
| + | |||
| + | Image bauen | ||
| + | |||
| + | make | ||
| + | |||
| + | |||
| + | |||
| + | === Paketsniffer === | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== Dienste und offene Ports ==== | ||
| + | |||
| + | === AVM FRITZ!Box WLAN 7270 v3 74.05.05 === | ||
| + | < | ||
| + | nmap -P0 -sV 192.168.178.1 | ||
| + | Starting Nmap 5.21 ( http:// | ||
| + | Nmap scan report for 192.168.178.1 | ||
| + | Host is up (0.0044s latency). | ||
| + | Not shown: 994 closed ports | ||
| + | PORT STATE SERVICE | ||
| + | 21/ | ||
| + | 80/ | ||
| + | 82/ | ||
| + | 139/ | ||
| + | 445/ | ||
| + | 5060/tcp open sip AVM FRITZ!Box WLAN 7270 v3 74.05.05 (Jul 1 2011) | ||
| + | 1 service unrecognized despite returning data. If you know the service/ | ||
| + | SF-Port21-TCP: | ||
| + | ... | ||
| + | SF: | ||
| + | MAC Address: 00: | ||
| + | Service Info: Devices: broadband router, WAP, VoIP adapter | ||
| + | </ | ||
| + | |||
| + | === Speedport W701V Version Speed2fritz-Mod === | ||
| + | < | ||
| + | nmap -P0 -sV 192.168.178.1 | ||
| + | Starting Nmap 5.21 ( http:// | ||
| + | Nmap scan report for 192.168.178.1 | ||
| + | Host is up (0.010s latency). | ||
| + | Not shown: 996 closed ports | ||
| + | PORT STATE SERVICE VERSION | ||
| + | 80/ | ||
| + | 2049/tcp open http AVM FRITZ!Box WLAN 7170 WAP http config | ||
| + | 5060/tcp open sip AVM FRITZ!Box WLAN 7170 29.04.87 (Jun 7 2011) | ||
| + | 8080/tcp open http AVM FRITZ!Box WLAN 7170 WAP http config | ||
| + | MAC Address: 00: | ||
| + | Service Info: Devices: broadband router, WAP, VoIP adapter | ||
| + | </ | ||
| + | |||
| + | === Speedport W701V Version 33.04.57 === | ||
| + | < | ||
| + | nmap -P0 -O 192.168.2.1 | ||
| + | Starting Nmap 5.21 ( http:// | ||
| + | Nmap scan report for 192.168.2.1 | ||
| + | Host is up (0.0032s latency). | ||
| + | Not shown: 997 closed ports | ||
| + | PORT STATE SERVICE | ||
| + | 80/ | ||
| + | 5060/tcp open sip | ||
| + | 8089/tcp open unknown | ||
| + | MAC Address: 00: | ||
| + | Device type: general purpose | ||
| + | Running: Linux 2.6.X | ||
| + | OS details: Linux 2.6.9 - 2.6.30 | ||
| + | Network Distance: 1 hop | ||
| + | |||
| + | nmap -sU 192.168.2.1 | ||
| + | </ | ||
| + | |||
| + | === Speedport W700V Version 3.30 === | ||
| + | < | ||
| + | nmap -P0 -O 192.168.2.1 | ||
| + | Starting Nmap 5.00 ( http:// | ||
| + | Interesting ports on 192.168.2.1: | ||
| + | Not shown: 998 closed ports | ||
| + | PORT STATE SERVICE | ||
| + | 80/ | ||
| + | 443/tcp open https | ||
| + | MAC Address: 00: | ||
| + | Device type: broadband router | ||
| + | Running: Arcor embedded | ||
| + | OS details: Arcor-Easy Box A 300 WLAN wireless ADSL router | ||
| + | Network Distance: 1 hop | ||
| + | |||
| + | nmap -sU 192.168.2.1 | ||
| + | Starting Nmap 5.00 ( http:// | ||
| + | Interesting ports on 192.168.2.1: | ||
| + | Not shown: 995 closed ports | ||
| + | PORT STATE | ||
| + | 53/ | ||
| + | 67/ | ||
| + | 68/ | ||
| + | 1900/ | ||
| + | 32768/udp open|filtered omad | ||
| + | MAC Address: 00: | ||
| + | </ | ||
| + | |||
| + | |||
| + | === Speedport W700V Version 3.26 === | ||
| + | < | ||
| + | nmap -P0 -O 192.168.2.1 | ||
| + | Starting Nmap 5.00 ( http:// | ||
| + | Interesting ports on 192.168.2.1: | ||
| + | Not shown: 998 closed ports | ||
| + | PORT STATE SERVICE | ||
| + | 80/ | ||
| + | 443/tcp open https | ||
| + | MAC Address: 00: | ||
| + | Device type: WAP | ||
| + | Running: SMC embedded, T-Home embedded | ||
| + | OS details: SMC SMC7904WBRA wireless ADSL router or T-Home Speedport W 700V WAP | ||
| + | Network Distance: 1 hop | ||
| + | </ | ||
| + | |||
| + | |||
| + | === Linksys BEFW11S4 === | ||
| + | http:// | ||
| + | |||
| + | < | ||
| + | nmap -sV 192.168.1.2 | ||
| + | Starting Nmap 5.21 ( http:// | ||
| + | PORT STATE SERVICE | ||
| + | 80/ | ||
| + | 5678/tcp open unknown | ||
| + | MAC Address: 00: | ||
| + | |||
| + | nmap -sU 192.168.1.2 | ||
| + | Starting Nmap 5.00 ( http:// | ||
| + | Interesting ports on 192.168.1.2: | ||
| + | Not shown: 994 closed ports | ||
| + | PORT | ||
| + | 53/ | ||
| + | 67/ | ||
| + | 69/ | ||
| + | 520/ | ||
| + | 1900/udp open|filtered upnp | ||
| + | 1901/udp open|filtered unknown | ||
| + | MAC Address: 00: | ||
| + | </ | ||
